|
|
|
| Slot Description | Full Grade | Graded By | Cert Number | Score | Notes | NGC Storage | |||||
| ISABELLA 1893 | No Coin | 3984 | BOX #1 | ||||||||
| ALABAMA 1921 2X2 | MS 66 | NGC | 3299054-002 | 3126 | |||||||
| ALABAMA 1921 | MS 64 | PCGS | 11557047 | 1219 | |||||||
| ALBANY 1936 | MS 66 | PCGS | 81479891 | 1271 | PCGS Box | ||||||
| ANTIETAM 1937 | MS 66 | PCGS | 15590165 | 1869 | |||||||
| ARKANSAS 1935 | MS 66 | NGC | 1751482-003 | 1239 | |||||||
| ARKANSAS 1935-D | MS 66 | NGC | 1887131-004 | 1239 | |||||||
| ARKANSAS 1935-S | MS 66 | PCGS | 34125742 | 1303 | PCGS Box | ||||||
| ARKANSAS 1936 | No Coin | 1363 | |||||||||
| ARKANSAS 1936-D | MS 66 | PCGS | 28930834 | 1303 | |||||||
| ARKANSAS 1936-S | MS 66 | PCGS | 36750185 | 1271 |
PCGS Box |
||||||
| ARKANSAS 1937 | No Coin | 1393 | |||||||||
| ARKANSAS 1937-D | MS 66 | NGC | 3211165-001 | 1558 | |||||||
| ARKANSAS 1937-S | No Coin | 2009 | |||||||||
| ARKANSAS 1938 | No Coin | 1989 | |||||||||
| ARKANSAS 1938-D | MS 66 | PCGS | 85166038 | 1776 | PCGS Box | ||||||
| ARKANSAS 1938-S | MS 66 | NGC | 4839718-004 | 2124 | |||||||
| ARKANSAS 1939 | No Coin | 3198 | |||||||||
| ARKANSAS 1939-D | MS 66 | PCGS | 36750184 | 2169 | PCGS Box | ||||||
| ARKANSAS 1939-S | No Coin | 2001 | BOX #1 | ||||||||
| BAY BRIDGE 1936-S | MS 66 | PCGS | 15207568 | 1159 | BOX #2 | ||||||
| BOONE 1934 | MS 66 | PCGS | 32913143 | 925 | Spotting around rim | PCGS Box | |||||
| BOONE 1935 | MS 66 | PCGS | 21617980 | 925 | |||||||
| BOONE 1935-D | MS 66 | PCGS | 37244167 | 1193 | |||||||
| BOONE 1935-S | MS 66 | PCGS | 37244168 | 1081 | |||||||
| BOONE 1935/1934 | MS 66 | NGC | 2026099-010 | 674 | |||||||
| BOONE 1935/1934-D | MS 66 | PCGS | 05502442 | 1821 | |||||||
| BOONE 1935/1934-S | MS 66 | NGC | 1995342-005 | 2048 | Old holder, blazing beauty | ||||||
| BOONE 1936 | MS 66 | NGC | 114759-001 | 865 | |||||||
| BOONE 1936-D | MS 66 | NGC | 652070-010 | 925 |
|
||||||
| BOONE 1936-S | MS 66 | NGC | 3742706-016 | 1013 | |||||||
| BOONE 1937 | MS 66 | PCGS | 2569876 | 1066 | |||||||
| BOONE 1937-D | MS 66 | NGC | 571094-027 | 1271 | Heavy rim tone | ||||||
| BOONE 1937-S | MS 66 PL | NGC | 2356794-009 | 1223 | |||||||
| BOONE 1938 |
|
No Coin | 1658 | ||||||||
| BOONE 1938-D | MS 66 | NGC | 3860823-008 | 1477 | |||||||
| BOONE 1938-S | MS 66 | NGC | 4688520-003 | 1730 | |||||||
| BRIDGEPORT 1936 | MS 66 | PCGS | 21617943 | 1110 | Haze | ||||||
| CALIFORNIA 1925-S | MS 66 | PCGS | 2428007 | 2048 | One of the nicest OGH | ||||||
| CINCINNATI 1936 | MS 65 | PCGS | 11557048 | 1239 | BOX #2 | ||||||
| CINCINNATI 1936-D | MS 66 | NGC | 1917549-002 | 1817 | BOX #3 | ||||||
| CINCINNATI 1936-S | No Coin | 2608 | |||||||||
| CLEVELAND 1936 | MS 66+ | NGC | 3309624-017 | 1595 | |||||||
| COLUMBIA 1936 | MS 66 | NGC | 1800398-004 | 631 | |||||||
| COLUMBIA 1936-D | MS 66 | NGC | 1800398-005 | 631 | |||||||
| COLUMBIA 1936-S | MS 66 | NGC | 1800398-006 | 891 | |||||||
| COLUMBIAN 1892 | MS 66 | NGC | 1935871-001 | 1668 | |||||||
| COLUMBIAN 1893 | MS 66 | PCGS | 82229180 | 2197 | Lots of carbon rim tone | PCGS Box | |||||
| CONNECTICUT 1935 | MS 66 | PCGS | 26253335 | 1381 | |||||||
| DELAWARE 1936 | MS 66 | PCGS | 50244884 | 1427 | |||||||
| ELGIN 1936 | MS 66 | PCGS | 16940733 | 891 | |||||||
| GETTYSBURG 1936 | MS 66 | PCGS | 21547362 | 1206 | Bright White Beauty | ||||||
| GRANT 1922 STAR | MS 66 | NGC | 1716158-009 | 6473 | |||||||
| GRANT 1922 | MS 66 | NGC | 3216837-006 | 1808 | |||||||
| HAWAII 1928 | No Coin | 4157 | |||||||||
| HUDSON 1935 | MS 66 | NGC | 115889-013 | 2345 | |||||||
| HUGUENOT 1924 | MS 66+ | PCGS | 3703994-012 | 1915 |
|
||||||
| ILLINOIS 1918 | MS 66 | NGC | 1846829-005 | 1066 | |||||||
| IOWA 1946 | MS 66+ | NGC | 3425577-041 | 426 | |||||||
| LEXINGTON/CONCORD 1925 | MS 66 | PCGS | 19110523 | 1903 | BOX #3 | ||||||
| LONG ISLAND 1936 | MS 66 | PCGS | 81731119 | 1609 | PCGS Box | BOX #4 | |||||
| LYNCHBURG 1936 | MS 66 | NGC | 1502772-013 | 966 | |||||||
| MAINE 1920 | MS 66 | NGC | 1727865-004 | 1303 | |||||||
| MARYLAND 1934 | MS 66 | NGC | 1983388-031 | 1145 | |||||||
| MISSOURI 1921 2X4 | No Coin | 4912 | |||||||||
| MISSOURI 1921 | MS 66 | NGC | 4877790-003 | 5049 | Conserve? | ||||||
| MONROE 1923-S | MS 64 | PCGS | 33950740 | 764 | PCGS Box | ||||||
| NEW ROCHELLE 1938 | MS 66 | NGC | 1995817-001 | 941 | |||||||
| NORFOLK 1936 | MS 66 | NGC | 318142-015 | 847 | |||||||
| OREGON TRAIL 1926 | MS 66+ | PCGS | 19872642 | 1295 | |||||||
| OREGON TRAIL 1926-S | MS 66 | NGC | 3411868-011 | 783 | |||||||
| OREGON TRAIL 1928 | MS 66 | NGC | 2057967-002 | 745 | |||||||
| OREGON TRAIL 1933-D | MS 66 | NGC | 1585063-008 | 1095 | |||||||
| OREGON TRAIL 1934-D | MS 66 | NGC | 3468745-002 | 925 | |||||||
| OREGON TRAIL 1936 | MS 66 | NGC | 3272936-006 | 579 | |||||||
| OREGON TRAIL 1936-S | MS 66 | NGC | 608086-015 | 705 | Holder damage light rim tone & haze | ||||||
| OREGON TRAIL 1937-D | MS 66+ | PCGS | 20548759 | 722 | Light gold tone center | ||||||
| OREGON TRAIL 1938 | MS 66+ | PCGS | 06618550 | 892 |
|
||||||
| OREGON TRAIL 1938-D | MS 66 | NGC | 1887312-005 | 586 |
|
||||||
| OREGON TRAIL 1938-S | MS 66 | NGC | 1749683-005 | 653 | BOX #4 | ||||||
| OREGON TRAIL 1939 | MS 66 | NGC | 959959-001 | 1206 | BOX #5 | ||||||
| OREGON TRAIL 1939-D | MS 66 | NGC | 1726705-032 | 1138 | |||||||
| OREGON TRAIL 1939-S | MS 66+ | NGC | 3885225-003 | 1525 |
|
||||||
| PANAMA-PACIFIC 1915-S | MS 66 | NGC | 1635417-006 | 3260 | Best looking one in existence |
|
|||||
| PILGRIM 1920 | MS 66 | PCGS | 50224097 | 1578 | Blazing Beauty |
|
|||||
| PILGRIM 1921 | MS 64 | NGC | 114932-001 | 551 | |||||||
| RHODE ISLAND 1936 | MS 66 | NGC | 588243-009 | 1066 | |||||||
| RHODE ISLAND 1936-D | MS 66 | PCGS | 25548102 | 820 | Heavy rim tone reverse | ||||||
| RHODE ISLAND 1936-S | MS-66 | PCGS | 5424802 | 1375 | |||||||
| ROANOKE 1937 | MS 66 | NGC | 3106193-034 | 1028 | Slight gold tone back | ||||||
| ROBINSON-ARKANSAS 1936 | MS 66 | PCGS | 21573868 | 1206 | |||||||
| SAN DIEGO 1935-S | MS 66 | NGC | 110813-003 | 674 | |||||||
| SAN DIEGO 1936-D | MS 66 | NGC | 652419-011 | 477 | |||||||
| SESQUICENTENNIAL 1926 | MS 66 | NGC | 4882317-004 | 3447 | Heavily toned | ||||||
| SPANISH TRAIL 1935 | MS 66 | NGC | 115789-002 | 1654 | |||||||
| STONE MOUNTAIN 1925 | MS 66 | NGC | 3174625-013 | 925 | |||||||
| TEXAS 1934 | MS 66+ | PCGS | 20524662 | 889 | Slight blue tone |
|
|||||
| TEXAS 1935 | MS 66 | NGC | 1787309-013 | 522 |
|
||||||
| TEXAS 1935-D | MS 66 | PCGS | 14300145 | 522 | Slight haze |
|
|||||
| TEXAS 1935-S | MS 66 | NGC | 960700-008 | 522 | BOX #5 | ||||||
| TEXAS 1936 | MS 66 | PCGS | 12378816 | 974 | BOX #6 | ||||||
| TEXAS 1936-D | MS 66 | PCGS | 12378735 | 1005 | Haze | ||||||
| TEXAS 1936-S | MS 66 | PCGS | 13936506 | 974 | Speck middle of eagle wing | ||||||
| TEXAS 1937 | MS 66 | NGC | 3087557-011 | 974 | |||||||
| TEXAS 1937-D | MS 66+ | PCGS | 20627861 | 1201 | Haze |
|
|||||
| TEXAS 1937-S | MS 66 | NGC | 3272936-003 | 1021 | |||||||
| TEXAS 1938 | MS 66 | PCGS | 33159901 | 1421 | PCGS Box | ||||||
| TEXAS 1938-D | MS 66 | NGC | 32783255 | 1315 |
PCGS Box |
||||||
| TEXAS 1938-S | MS 66 | PCGS | 26196182 | 1333 |
|
||||||
| VANCOUVER 1925 | MS 66 | NGC | 138912-012 | 2139 | |||||||
| VERMONT 1927 | MS 64 | NGC | 2555594-001 | 653 | |||||||
| B.T.WASHINGTON 1946 | MS 66+ | PCGS | 25574917 | 860 | Slight blue tone |
|
|||||
| B.T.WASHINGTON 1946-D | MS 66 | NGC | 684171-003 | 527 | Slight haze | ||||||
| B.T.WASHINGTON 1946-S | MS 66 | PCGS | 24261670 | 437 | Very light haze | ||||||
| B.T.WASHINGTON 1947 | MS 66 | NGC | 3475504-007 | 1021 | |||||||
| B.T.WASHINGTON 1947-D | MS 66 | NGC | 3411682-013 | 1021 | Very slight haze back | ||||||
| B.T.WASHINGTON 1947-S | MS 66 | NGC | 3475501-007 | 958 | |||||||
| B.T.WASHINGTON 1948 | MS 66 | PCGS | 20418405 | 764 | Very slight haze | ||||||
| B.T.WASHINGTON 1948-D | MS 66 | PCGS | 19557963 | 745 | Light blue tone |
|
|||||
| B.T.WASHINGTON 1948-S | MS 66 | PCGS | 26619480 | 713 | Very light rim tone | BOX #6 | |||||
| B.T.WASHINGTON 1949 | MS 66 | NGC | 1978309-010 | 563 | BOX #7 | ||||||
| B.T.WASHINGTON 1949-D | MS 66 | NGC | 1978309-011 | 563 | Very light haze | ||||||
| B.T.WASHINGTON 1949-S | MS 66 | NGC | 1978309-012 | 527 | Light haze back | ||||||
| B.T.WASHINGTON 1950 | MS 66+ | NGC | 3411680-006 | 1179 | Slight gold tone around edge | ||||||
| B.T.WASHINGTON 1950-D | MS 66 | NGC | 3345115-030 | 847 | |||||||
| B.T.WASHINGTON 1950-S | MS 66* | NGC | 3338094-012 | 1256 | |||||||
| B.T.WASHINGTON 1951 | MS 66 | NGC | 1962335-003 | 642 | Proof like | ||||||
| B.T.WASHINGTON 1951-D | MS 66 | NGC | 3172240-001 | 620 | Proof Like | ||||||
| B.T.WASHINGTON 1951-S | MS 66+ | PCGS | 25580393 | 952 | Proof Like |
|
|||||
| WASHINGTON/CARVER 1951 | MS 66 | PCGS | 33000126 | 1969 | PCGS Box | ||||||
| WASHINGTON/CARVER 1951-D | MS 66 | PCGS | 33000127 | 1776 | PCGS Box | ||||||
| WASHINGTON/CARVER 1951-S | MS 66+ | PCGS | 33008784 | 1443 | PCGS Box | ||||||
| WASHINGTON/CARVER 1952 | MS 66 | PCGS | 33000129 | 882 | PCGS Box | ||||||
| WASHINGTON/CARVER 1952-D | MS 66 | PCGS | 25352556 | 2124 | |||||||
| WASHINGTON/CARVER 1952-S | MS 66 | NGC | 3458585-029 | 1239 | Spot@10 on ST of States | ||||||
| WASHINGTON/CARVER 1953 | MS 66 | PCGS | 33000122 | 1683 | PCGS Box | ||||||
| WASHINGTON/CARVER 1953-D |
|
No Coin | 2197 | ||||||||
| WASHINGTON/CARVER 1953-S | MS 66 | NGC | 3248064-010 | 1138 | |||||||
| WASHINGTON/CARVER 1954 | MS 66 | PCGS | 27942262 | 1707 |
|
||||||
| WASHINGTON/CARVER 1954-D | MS 66 | PCGS | 06699055 | 2215 |
CAC
Sticker Not on NGC Registry |
BOX #7 | |||||
| WASHINGTON/CARVER 1954-S | MS 66 | NGC | 3574388-006 | 1138 | BOX #8 | ||||||
| WISCONSIN 1936 | MS 66 | PCGS | 2061591 | 908 | Heavy Toning in rattler |
|
|||||
| YORK 1936 | MS 66 | NGC | 961302-029 | 865 | Very slight gold tone rev. | ||||||
| LAFAYETTE 1900 | No Coin | 5049 | |||||||||
|
NORSE-AMERICAN MEDAL, THICK
(non-competitive, display-only) |
No Coin | ||||||||||
|
NORSE-AMERICAN MEDAL, THIN
(non-competitive, display-only) |
No Coin | ||||||||||
| BOX #8 | |||||||||||
|
|||||||||||
| Arkansas 1935 | MS-64 | PCGS | 21913267 | ||||||||
| Albany 1936 | MS-65 | PCGS | 21894267 | ||||||||
| Boone 1936-D | MS-65 | PCGS | 18673913 | ||||||||
| Boone 1937-S | MS-66 | PCGS | 33000100 | ||||||||
| Columbia 1893 | MS-62 | NGC | 2555594-004 | ||||||||
| Columbia 1893 | MS-64 | NGC | 2555594-005 | ||||||||
| Pilgrim 1920 | MS-64 | NGC | 1511631-021 | ||||||||
| Huguenot 1924 | MS-64 | PCGS | 50191879 | ||||||||
| Long Island 1936 | MS-65 | NGC | 2555594-002 | ||||||||
| Stone Mountain 1925 | MS-64 | NGC | 3039424-004 | ||||||||
| Stone Mountain 1925 | MS-64 | NGC | 2577700-006 | ||||||||
| Stone Mountain 1925 | MS-66 | NGC | 399309-003 | ||||||||
| Texas 1934 | MS-64 | NGC | 2577700-005 | ||||||||
| Texas 1936-D | MS-66 | PCGS | 12378735 | ||||||||
| Texas 1936-S | MS-64 | NGC | 2555594-003 | ||||||||
| Texas 1938-D | MS-66 | NGC | 3581656-013 | ||||||||
| Texas 1938-S | MS-65 | PCGS | 32783136 | ||||||||
| Iowa 1946 | MS-66 | NGC | 641581-015 | Nice | |||||||
| B.T.WASHINGTON 1946 | MS-65 | NGC | 2677313-010 | ||||||||
| B.T.WASHINGTON 1946 | MS-65 | NGC | 2677313-011 | ||||||||
| B.T.WASHINGTON 1946 | MS-64 | NGC | 2677313-012 | ||||||||
| B.T.WASHINGTON 1946 | MS-65 | NGC | 2677313-013 | ||||||||
| B.T.WASHINGTON 1946-S | MS-65 | NGC | 2677313-025 | ||||||||
| B.T.WASHINGTON 1946-S | MS-65 | NGC | 2677313-026 | ||||||||
| B.T.WASHINGTON 1946-S | MS-66 | PCGS | 24261670 | ||||||||
| B.T.WASHINGTON 1947 | MS-66 | NGC | 3475504-007 |
|
|||||||
| Washington/Carver 1951-S | MS-66 | NGC | 1899864-016 | Very Clean | |||||||
| Washington/Carver 1952 | MS-63 | ANACS | 1539763 | ||||||||
| Washington/Carver 1953-S | MS-63 | PCGS | 90090233 | ||||||||
| Columbia 1893 | circulated | 2x2 | |||||||||
| Columbia 1893 | circulated | 2x2 | |||||||||
| Columbia 1893 | circulated | 2x2 | |||||||||
| Stone Mountain 1925 | circulated | 2x2 | |||||||||
| Stone Mountain 1925 | circulated | 2x2 | |||||||||
| Texas 1934 | circulated | 2x2 | |||||||||
| B.T.WASHINGTON 1946 | circulated | 2x2 | |||||||||